No | Name | Prisoner No | Fathers' Name | Law | Sentence | Organization | Prison | Address | Arrested Date | Remark |
1 | Thurain Aung | | U Hla Aung | 124/A, 6, 13/A, 17/1 | 20+5+3 & fine 1000 Kyats | NLD, Labour | Maubin | Hlaing Tharyar, Rangoon | 1-May-07 | released on 13,Jan 2012 |
2 | Kyaw Kyaw | | U Ohn Shwe | 124(A) | 20 yrs & Fine 1000 Kyats | Labor, Lawyer | Kale | Mandalay | 1-May-07 | releaed on 13, Jan, 2012 |
3 | Kyaw Min | | U Win Kyu | 124(A), 17(1), 13(1) | 20+5+3 & fine 1000 Kyats | Labor | Buthidaung | Rangoon | 1-May-07 | released on 13,Jan 2012 |
4 | Myo Min | 12975/A (Insein) | U Nyunt Maung | 124(A), 17(1), 13(1) | 20+5+3 & fine 1000 Kyats | Labor | Kawthaung | Rangoon | 1-May-07 | released on 13,Jan 2012 |
5 | Zaw Zaw | | N/A | 124(A), 17(1), 13(1) | N/A | former NLD member | N/A | Twante, Rangoon | 4-Nov-07 | not yet |
6 | Wai Lin | Ah-Sa/07/ 12973/A | U Kyaw Hla | 124(A), 17(1), 13(1) | 20+5+3 & fine 1000 Kyats | Labor | Putao | Kunchangone, Rangoon | 1-May-07 | released on 13,Jan 2012 |
7 | Wai Lin @ Wai La | | U Kyaw Yin | 5/J,17/1,13/1,5/1 | 25 yrs | N/A | Insein | Pegu | 4-Jul-05 | not yet |
8 | Zaw Zaw Aung | | U Aye Ngwe | 3, 6, 13/1, 17/1 | Life + 8 yrs | HRDP | Yemethin | Shwepyithar, Rangoon | 7-Aug-08 | not yet |
9 | Ohmar Myint(F) | | U Myint Wai | 5J, (17)1/2 | 13 years | Labor | Insein | Pegu | 17-Apr-07 | released on 13,Jan 2012 |
10 | Chaw Su Hlaing | | U Hla Myint | (17)1/2 | 18 years | Labor | Taungoo | Pegu | 21-Aug-06 | not yet |
11 | Khaing Mar Soe (F) | | U Mya Thaung | N/A | 10 yrs | Labor | Bassein | N/A | 1-Jul-06 | released on 13,Jan 2012 |
12 | Hla Myint Than | | U Than | 5/J,17/1,13/1,5/1 | 18 yrs | NLD member, Labor | Tharawaddy | Pegu | 4-Jul-05 | released on 13,Jan 2012 |
13 | Win Myint | | U Ba Han | 5/J,17/1,13/1,5/1 | 17 yrs | Lawyer, Labor | Tharawaddy | Pegu, Pegu | 4-Jul-05 | released on 13,Jan 2012 |
14 | Kyi Thein | | N/A | 17(1),17(2) | 18 yrs | Labor | Taungoo | Nyaunglebin, Pegu | 8-Aug-06 | not yet |
15 | Kan Myint @ Maung Maung Myint | | U Maung Than | 13/1, 32/b, 505/b | 10 yrs + 8 yrs = 18 yrs | NLD | Myaungmya | Hlaing Tharyar, Rangoon | 25-Aug-07 | released on 13,Jan 2012 |
16 | Khin Maung Cho @ Pho Tote | | U Hla Win | 13/1, 505/b, 32/a, 420, 468 | 19 yrs + 5 yrs = 24 yrs + 8 = 32 yrs | FTUB | Hkamti | Danupyu, Irrawaddy | 2-Aug-08 | released on 13,Jan 2012 |
17 | Myint Soe | Ah-Sa/08/ 12639/A | U Tun Aye | 3, 13/1 | 19 yrs | FTUB | Putao | Htupar Yone 7st | N/A | released on 13,Jan 2012 |
18 | Khin Maung Win | Ra-Ba-05/00668/(a) | U Bo Lay | 5(J), 32/b, 17 (printing) | 17 yrs | Labor, Trader | Shwebo | Khin U, Sagaing | 6-Jul-05 | released on 13,Jan 2012 |
19 | Aung Thein | | U Phoe Yin | 5/j, 17/1 | 20 yrs | NLD, Former pp, Labor | Insein | Tharkayta, Rangoon | 25-Mar-06 | released on 13,Jan 2012 |
20 | U Myo | | | | | BDG – network member grp | | | 10-Feb-08 | not yet |
21 | Dr.Thet Lwin | | | 17/1, 6 | 8 yrs | BDG – network member grp NGD( Chairman) | Sittwe | | 10-Feb-08 | released on 13,Jan 2012 |
22 | Maung Maung Gyi @ Dady Gyi | | U Ba Chit | 13/1, 17/1, 6 | 13 yrs | BDG – network member grp NGD(Vice Chairman) | Bamaw | Daik-U, Pegu | 10-Feb-08 | not yet |
အက်ဥ္းေထာင္အသးီသီးမွၿပန္လည္လြတ္ေၿမာက္လာေသာအလုပ္သမားလယ္သမားထုလြတ္ေၿမာက္ေရးအ တြက္တိုက္ပြဲ၀င္ရင္းအက်ဥ္းၾကခံခဲရသည္႔ညီအကို ညီအမမ်ားနွင္႔ FTUB အဖြဲ႔၀င္မ်ားစာရင္း
No comments:
Post a Comment